Alsto Grinding Elements
Range of bowls from 100 to 3500g nominal capacity.
Standard bowls, discs and lids to suit most fine pulverising mills.
The bowls are made of hardened steel for long life and come in standard and chrome steel construction. Tungsten carbide bowl set is also available in 125cc size.
Bowl Size | Standard Steel | Chrome Steel | Spacer Ring | |
100CC | Bowl | 300301 | 300030 | 702062 |
Ring | 300302 | 300021 | ||
Roller | 300303 | 300022 | ||
Lid | 300300 | 300315 | ||
O-ring | 399023 | 399023 | ||
125CC | Bowl | 300304 | 300020 | 700500 |
Ring | 300302 | 300021 | ||
Roller | 300303 | 300022 | ||
Lid | 300300 | 300315 | ||
O-ring | 399023 | 399023 | ||
300CC | Bowl | 300013 | 300017 | |
Inner Ring | 300305 | 300312 | ||
Outer Ring | 300306 | 300313 | ||
Roller | 300307 | 300314 | ||
Lid | 300016 | 300016 | ||
Lid Seal | 399016 | 399016 | ||
400CC | Bowl | 300013 | 300017 | |
Ring | 300015 | 300018 | ||
Roller | 300014 | 300019 | ||
Lid | 300016 | 300016 | ||
Lid Seal | 399016 | 399016 | ||
800CC | Bowl | 300010 | 300024 | 700501 |
Disc | 300011 | 300025 | ||
Lid | 300012 | 300012 | ||
Lid Seal | 399012 | 399012 | ||
1000CC | Bowl | 300007 | 300026 | |
Disc | 300008 | 300027 | ||
Lid | 300009 | 300009 | ||
Lid Seal | 399009 | 399009 | ||
2000CC | Bowl | 300004 | 300028 | No Spacer Ring Required |
Disc | 300005 | 300029 | ||
Lid | 300006 | 300006 | ||
Lid Seal | 399006 | 399006 | ||
5000CC | Bowl | 300001 | ||
Disc | 300002 | |||
Lid | 300003 | |||
Lid Seal | 399033 | |||
125CC Tungsten Carbide | Assembly | 300501 | 700500 | |
Bowl | 300502 | |||
Ring | 300505 | |||
Roller | 300506 | |||
Lid | 300503 | |||
Lid Seal | 399024 |
Steel Chemical Composition
Manufactured from high quality steel our grinding bowls, discs and rings have the following MAXIMUM element levels.
Standar Steel | Chrome Steel | |
Al, ppm | 200 | 200 |
Au, ppm | 1 | 2 |
Ag, ppm | 5 | 5 |
Bi, ppm | 10 | 10 |
Cd, ppm | 10 | 10 |
Co, ppm | 1500 | 300 |
Cu, ppm | 2000 | 2500 |
Cr, ppm | 2000 | 140000 |
Mg, ppm | 2000 | 1000 |
Mn, ppm | 20000 | 7500 |
Mo, ppm | 10000 | 2500 |
Ni, ppm | 2000 | 4000 |
Pb, ppm | 2000 | 25 |
Sn, ppm | 100 | 100 |
V, ppm | 10000 | 1500 |
Zn, ppm | 2000 | 500 |
User information:
When conducting low level analysis, contamination tests should be carried out on all grinding elements before use.
